Tournament Calender
TSNSW Tournaments
.We have a comprehensive tournament schedule of over 30 events throughout the year. These events are sanctioned by Tennis Seniors NSW and Tennis NSW and all seniors players are invited to play in them. One of the Conditions of Play is that players JOIN Tennis Seniors NSW, if they are not yet members.
Any player NOT wishing to become a member, but wants to enter a tournament will be required to pay a fee of $5 for that tournament only.
We would especially encourage players to patronise the events in country areas, by taking a friend along with you! Sharing the travel and accommodation makes it affordable. Event information and entry forms will be posted on our website as they are received. Simply click on "Tournament Entries".
Some changes may occur from time to time as Tennis Club personnel or Tournament Directors can change. Any problems, please contact the Secretary of Tennis Seniors NSW, Di Cassel on 0426 227 946.
We are pleased to start adding our full TSNSW tournament program for 2025.
Entry forms will normally be placed online a month before the tournament commencement date.
A reminder that you plan to play in any event, don't forget to renew your annual membership.
Still just $20 payable to BSB 032-044 Acc # 315 326 or pay online
Note regarding NRT entries: For singles please enter in your own age group and in age doubles please enter in the lowest age group for you and your partner as NRTs provide you with Australian Ranking Points for singles and age group doubles
2026 Events
| Dates | Venue | Contact | Phone | Entry Form | Info |
|---|---|---|---|---|---|
| 20-22 Feb | Ulladulla Summer Games | Mary Lou Barclay | 0426 828 341 | Download | Download |
| 27 feb - 1 Mar | Walcha R/Robin | Hyde Thomson | 0427 780 391 | ||
| 6-8 Mar | Narooma R/Robin | David Harris | 0417 051 391 | ||
| 13-15 Mar | Armidale R/Robin | Charles Hempel | 0425 260 135 | ||
| 13-15 Mar | Tennis Macarthur NRT 6 | Michael Jackson | 0413 632 632 | ||
| 20-22 Mar | Central Coast R/Robin | Leoni Baldwin | 0420 556 227 | ||
| 10-12 April | Pennant Hills NWST NRT 6 | Kat Lees | 0452 500 301 | ||
| 18-19 Apil | Singleton Tennis | Craig Miles | 0417 265 066 | ||
| 1-3 May | Inverell NRT 7 | Joshua Parker | 0429 202 160 | ||
| 15-17 May | Gloucester NRT 6 | Ruth Johnson | 0418 763 041 | ||
| 22-24 May | Central Coast NRT 7 | Leoni Baldwin | 0420 556 227 | ||
| 30-31 May | West Tamworth Seniors R/Robin | Brian Brooking | 0417 614 054 | ||
| 6-8 June | Robyn Castle Mixed Teams - District Park, Newcastle | Rod Clarkin | 0411 446 338 | ||
| 13-14 June | Lake Macquarie NRT 6 | Matt Abbott | 0478 681 539 | ||
| 26-29 June | Tweed Heads, ITF MT200 | Di Cassel | 0426 227 946 | ||
| 27-28 June | Cowra R/Robin | Cindy Fuhlbohm | 0414 702 502 | ||
| 10-12 Jul | West Port Macquarie R/Robin | Vanessa Kendal | 0403 349 274 | ||
| 31 Jul- 3 Aug | Forster Seniors NRT 5 | Jaime McDonagh | 0404 069 126 | ||
| 15-16 Aug | Batemans Bay R/Robin | Geordie McEvoy | 0402 278 184 | ||
| 21-23 Aug | Scone Tennis | Millie Sturman | 0427 855 862 | ||
| 28-30 Aug | Camden Tennis Centre ITF 200 | Di Cassel | 0426 227 946 | ||
| 4-6 Sept | Uralla | Mattias Grasselli | 0417 422 933 | ||
| 12- 13 Sept | Orange Ex-Services R/Robin | Chrissie Kjoller | 0403 845 945 | ||
| 19-20 Sept | Cundletown Tennis | Michelle Kelly | 0437 924 616 | ||
| 19-20 Sept | Tri State, Barham | Sharyn Eaton | 0418 277 213 | ||
| 25-27 Sept | Picton Seniors NRT 6 | Michael Jackson | 0413 632 632 | ||
| 1-5 Oct | State Championships MT700 - Leumeah | Di Cassel | 0426 227 946 | ||
| 15-19 Oct | Merimbula Annual NRT 6 | John Rheinberger | 0438 928 516 | ||
| 16-18 Oct | Gosford R/Robin | Chris Lees | 0411 154 327 | ||
| 23-25 Oct | East Port Macquarie R/Robin | Mark Giumelli | 0427 669 189 | ||
| 31 Oct-1 Nov | Myall Park - Hawks Nest R/Robin | Gordon sutcliffe | 0418 966 649 | ||
| 13-15 Nov | Kiama Vets & Legends R/Robin | David Lehman | 0475 857 740 | ||
| 4-6th Dec | Nelson Bay NRT 5 | Steve Taylor | 0466 154 580 |
For a full list of Australian seniors tournaments click on the State and National Championships sub-heading of tournaments.


