Tournament Calender
2023 Tennis Macarthur Seniors Tournament (NRT6)
| Winner | Runner Up | |
|---|---|---|
| MS 30 | Robert BISSET | Matt MULLANE |
| MS 35 | Daniel LEUNG | Anthony THE |
| MS 45 | Shaun ALBOROUGH | Hitesh BEHL |
| MS 50 | Gavin BIGLAND | Rob COCKSHOTT |
| MS 55 | Stuart THOMPSON | Todd DE LEEUW |
| MS 60 | Paschal FLYNN | David TENNENT |
| MS 65 | Terry WILKINSON | Geoff DARMODY |
| MS 70 | Peter SHERIDAN | Stuart HACKETT |
| MS 80 | Konrad HOERSCH | Colin ELLIOTT |
| WS 40 | Sanna BEDFORD | Samantha-Jo EWART |
| WS 55 | Jackie SMITH | Elizabeth STARK |
| MD 30 | Matt MULLANE+Glenn NEWBERY | Robert BISSET+Stephen RING |
| MD 45 | Shaun ALBOROUGH+David BULL | Michael FITZGERALD+Paul KENT |
| MD 55 | Robert HANBURY-BROWN+Graeme STICKA | Richard LASCELLES+George NASSER |
| WD 35 | Sanna BEDFORD+Samantha-Jo EWART | Alex BISSET+Juliann JACOBSEN |
| WD 50 | Melissa DOLAHENTY+Kelley KEYES | Lusiana HARPER+Elizabeth STARK |
| 60 CMD | Robert BISSET+Sam CARR | Mark RUDDIMAN+Michael VEITCH |
| 110 CMD | Jason CLARK+David ROUSE | Nuno ANTUNES+Warren DIXON |
| CWD | Alex BISSET+Juliann JACOBSEN | Judy COUSINS+Louise COUSINS |
| 60 CXD | Robert BISSET+Alex BISSET | Michael JACKSON+Jessica BARRETT |
| 90 CXD | Todd DE LEEUW+Juliann JACOBSEN | Jason CLARK+Anne ROUSE |
| 110 CXD | Warren DIXON+Kerran TAYLOR | Mark HAMILTON+Natalie MARTIN |

The Macarthur Seniors Tournament was held on 25 & 26 March 2023.
Congratulations to all winners and runners up.
Thank you to all volunteers who help put on a great event.
Full results available at the tournament website:
https://tournaments.tennis.com.au/tournament/AD7C77E0-D261-444E-BE57-88B8A74497E6






























